|
उत्पाद विवरण:
|
| मूल्यांकित शक्ति: | 1000 वाट | इनपुट वोल्टेज: | AC85-265V |
|---|---|---|---|
| वेवलेंथ: | 365nm/395nm मानक, 385/405nm वैकल्पिक | ठंडा करने का तरीका: | हवा ठंडी करना |
| यूवी तीव्रता: | 2w/cm2 | चैंबर का उद्घाटन: | 300 x 300 मिमी, अनुकूलन योग्य 200 x 200 मिमी से 800 x 800 मिमी |
| डिमिंग रेंज: | 0% - 100% | अनुशंसित कार्य दूरी: | 30-50 मिमी |
| आवास और लेंस: | एल्यूमीनियम आवास, क्वार्ट्ज लेंस | लैंप का रंग: | काला सफ़ेद |
| एलईडी चिप ब्रांड: | एलजी/सियोल | जीवनकाल: | 20000h |
| गारंटी: | 1 वर्ष | पैकिंग: | लकड़ी का केस |
| प्रमुखता देना: | 1000W UV curing chamber,365nm 395nm UV curing chamber,300x300mm adhesive cure chamber |
||
Lab UV Curing Chamber 365nm 395nm 1000W Air Cooled 300x300mm For Adhesive Cure Testing Purpose built for R&D and small batch work This 300x300mm bench-top UV curing chamber is designed for engineers who need repeatable cure results before a line is committed. Samples sit on a fixed tray at 30-50mm from the LED head, the intensity is dialled in from 0% to 100%, and the same recipe can be replayed on the next trial. Two wavelengths are selectable, so a 365nm adhesive trial and
व्यक्ति से संपर्क करें: Eric Hu
दूरभाष: 0086-13510152819
समग्र रेटिंग
रेटिंग स्नैपशॉट
निम्नलिखित सभी रेटिंग का वितरण हैसभी समीक्षाएँ