|
उत्पाद विवरण:
|
| नियंत्रण विधि: | पीएलसी/स्विच सिग्नल/स्तर | गारंटी: | एक वर्ष |
|---|---|---|---|
| वेवलेंथ: | 365/385/395/405nm (वैकल्पिक) | आवेदन: | परिशुद्धता इलाज |
| प्रमुखता देना: | Laboratory UV LED Spot Curing System,UV LED Spot Curing System |
||
| Parameter | Specification | Parameter | Specification |
|---|---|---|---|
| Light Source | UV LED | Wavelength | 365nm / 385nm / 395nm / 405nm |
| Control Channels | 1-4 Independent Channels | Output Intensity | Adjustable |
| Operation Mode | Continuous / Timer | Cooling Method | Air Cooling |
| Control Interface | LCD Display | Input Voltage | AC 100-240V, 50/60Hz |
| LED Lifetime | >20,000 Hours | External Control | PLC / I/O Trigger |
Each UV curing head can be programmed individually for:
This allows multiple curing processes to run simultaneously.
Provides concentrated UV energy exactly where needed. Suitable for:
The front-panel LCD display allows operators to:
Simple operation reduces setup time and improves production consistency.
Compared with traditional mercury lamps, UV LED technology significantly reduces thermal stress on sensitive components. Ideal for:
व्यक्ति से संपर्क करें: Eric Hu
दूरभाष: 0086-13510152819